Tuesday, December 20, 2011

1st Montalban KOM XCM Time Finishes

Below are the time participants finished the 102nd Araw ng Montalban King of the Mountain XCM Cycling Challenge race, separated by category.


Category Pro/Elite

Place Race Number Name Arrival Time
1 146 Eusebio Quinones 2:19
2 141 Robert delos Reyes 2:23
5 137 Nilo Estayo 2:29
7 144 March Aleonar 2:35
17 136 2:55
29 138 3:12
30 142 Michael Dalma 3:16
31 146 3:17
33 140 3:22



Category 30 and Under
Place Race Number Name Arrival Time
3 49 Michael Climaco 2:24
4 70 Roldan Antonio 2:25
6 48 Jeffrey Pancipane 2:33
8 54 Joseph Macawili 2:39
9 53 Randy Castillon 2:41
12 64 Jayson Calimlim 2:43
13 59 Arnold Marco 2:45
15 47 Ralp Dexter Matibag 2:55
16 55 Carlo Gasmen 2:55
18 62 Bernard Flaorza 2:55
19 52 Timmy Santos 3:00
23 51 Julius Zape 3:05
27 50 Bryan Pangan 3:07
51 63 Edward Penales 4:19



Category 31-40
Place Race Number Name Arrival Time
10 9 Clarence Acano 2:41
11 6 Jonathan Climaco 2:41
14 5 Ricardo Samayo Jr. 2:53
24 25 Rene Hella 3:05
25 8 Ariel  Dimaculangan 3:06
28 11 Jhong Moreno 3:10
34 1 Dandee Vitug 3:22
36 24 Alvin Lucero 3:22
39 16 Roberto Jeronimo 3:39
41 12 Elfredy Cabay 3:48
42 17 Eugene Credo 3:52
43 31 Alberto Magsipoc 3:59
45 15 Arnold Catudio 4:05
46 3 Jake Baluyut 4:06
47 23 Angel Cortez 4:15
52 32 Danny Gugulan 4:23
54 20 Alvin Apostol 4:30
56 2 Marcelo Tulda 4:31
57 7 Alejandrin Salas 4:45
58 28 Roger Rabulan 4:45



Category 40 and Over
Place Race Number Name Arrival Time
20 109 Isidro Ayubo 3:01
21 111 Jimmy Sales 3:03
22 103 Rodolfo Manalo 3:03
26 92 Benito Abayon 3:07
32 96 Romeo Beronio 3:17
35 102 Joy Iballa 3:22
37 106 Unilo Calangin 3:30
38 112 Ernelyo Hidalgo 3:34
40 114 3:46
44 126 Charlie Ramirez 4:01
49 105 Jimmy Hipolan 4:19
50 113 Antonio Domingo 4:19
53 107 4:29
55 108 Randy Anurao 4:31

No comments:

Post a Comment